Aïda

Buy their music on

About this artist

Co-founder @apranikrecords
Resident @rinsefm & @clubmoniker

Dates:
01.19 | IYKYK w/ DJ Masda, LA
12.02 | Robot Heart Residency, Oakland
11.10 | House of Love @ HOY, NYC
10.27 | Cutting Shapes, Calgary
10.21 | w/ DJ Boring @ Public Works, San Francisco
9.30 | NAR, Utrecht
9.29 | Bloemerbar, Nijmegen
09.24 | Berghain/Panorama Bar, Berlin
09.16 | Leave Us Lost, Vancouver
08.19 | Club Moniker w/ Anunaku, San Francisco
07.25 | System Error @ Club der Visionaere, Berlin
07.23 | Secret Garden Party, UK
07.15 | Night Tales, London
06.30 | Sprenger Solutions @ PRST, Vienna
06.23 | De School, Amsterdam
06.16 | Culturebox, Copenhagen
06.12 | Circoloco DC10, Ibiza
06.09 | Gottwood Festival, Wales
06.02 | HÖR, Apranik Records Takeover, Berlin
05.13 | IYKYK w/ Evan Baggs, LA
05.12 | Nakano Smith , Tokyo
04.25 | Club 6 w/ DJ Seinfeld, San Francisco
04.22 | Flash w/ Chez Damier, DC
03.18 | Giegling X Sunset Soundsystem, San Francisco
03. 15 | SXSW, Austin
03. 14 | SXSW, Austin
03.07 | Refuge Worldwide - Berlin
02.28 | HÖR - Berlin
02.26 | Berghain/Panorama Bar, Berlin
02.24 | Robert Johnson, Frankfurt
02.28 | Paradise w/ DJ Holographic, Vancouver
01.27 | Bambi's, Toronto
01.01 | Mood, Brooklyn NYC
12.28 | Disco Tehran, Brooklyn NYC

Booking: [email protected]
Contact: [email protected]

Pronounced [ 👁eye-da ]
AIDA can be found at the intersection of two contrasting worlds: rich Iranian roots and a serene west-coast Canadian upbringing.This dichotomy is infused in everything she crafts. It’s here that she blends various genres with a mastery of someone who lives and creates at the boundary of their duality. Combining elements of world-inspired music with electronic, she gives colorful twists to masterful blends of groovy house, techno, and breaks geared for the dancefloor.

Her duality extends beyond her music career into yet another realm of the senses. As a designer, AIDA is a rare entity fully dedicated to creativity and movement. Embodied with focus and discipline, she inspires others that it’s possible to excel where they find themselves at an intersection, crossroad, boundary. . . or just a dancefloor.